In the Winter Walden instructional program ski and snowboard ability levels are celebrated using colorful patches that are awarded upon the demonstration of the objectives of each level. The patches represent the skills that each student has mastered, and are centered around themes. For our skiers, the theme is destination ski resorts. For our snowboarders, the theme is snowboard jargon: terms that one is likely to hear in, and around, the snowboard community. At Winter Walden we follow the guidelines of the American Teaching System and Snowboard Teaching System, and coordinate our levels with area ski schools. Our patch levels are as follows:
Skiing |
|
| Patch | Outcome |
Basic
Skills |
|
| Caberfae | An introduction to skiing for first time skiers:
|
| Sugarloaf | A refinement of the basic skills
introduced in our Caberfae lesson
on Green terrain.
|
| Schuss Mt. | Introduction of new ideas to enhance
the movements of the skis. Remaining on
Green terrain
|
Intermediate Skills |
|
| Boyne Mt. | Refinement of the skills introduced in
our Schuss Mt lesson on Green and Blue
Terrain.
|
| Pico Peak | Introduction of parallel turns. Blue terrain.
|
| Mt. Tremblant | Introduction to the proper use of ski
poles. Blue terrain, with some
introduction to Black terrain.
|
Advanced Skills |
|
| Stowe | Carved turns on Black terrain.
|
| Vail | Dynamic medium radius turns. Black terrain.
|
| Aspen | Students who have achieved this level
are able to ski any terrain, in a
variety of conditions. This includes
moguls, ice, 'crud' and powder.
|
| Alpine | The Alpine Program is for students who have successfully completed the requirements for all of our patch ratings. These special students will be allowed to continue their education, while demonstrating the skills that they have learned, in three disciplines: racing, freestyle, and teaching. |
Snowboarding |
|
| Level | Outcome |
Basic
Riding Skills |
|
| Free Rider | Introduction to snowboarding for first time snowboarders:
|
| Halfpipe | Refining Basic Skills
|
| Fakie | Multiple linked skidded turns exhibiting speed control on Easy terrain |
| Freestyle | Introduction to Chair lifts Improved turn shapes to demonstrate speed control and adaptability to new terrain. Rider is able to perform skidded turns of various shapes and sizes in single run. |
| Shredder | Introduction to Carved turns and Advanced Terrain; Riders will demonstrate the ability to perform medium and large radius turns with little to no skidding in turn on green and easy blue terrain Rider will demonstrate the ability to make various skidded turns on advanced terrain. |
| Extreme | Refined Carved Turns; Rider will demonstrate the ability to perform carved turn on moderate blue terrain utilizing advancing skills |
| Bump Rider | Introduction to Expert Terrain and Moguls; Rider will learn to adapt various turn shapes to expert terrain including moguls. Turns will be preformed demonstrating speed control and aspects of rhythm and timing |
| Airborne | Refined turning on Expert Terrain; Rider will demonstrate a mastery of advanced riding skills and the ability to adapt various terrain and conditions including Steeps, Ice, and Bumps. Riders who complete this level will have the ability to progress to competitive riding. |
Advanced
Riding Skills |
|
| Ollie | Rider will be introduced to the basic trick of an ollie as well as other basic ground maneuvers such as flat spin 180’s and basic skills required for jumping. |
| Carver | Rider will be introduced to the skills involved in racing. In order to attain this level, rider will demonstrate a mastery of basic racing skills and improvement over time |
| Switch Rider | Rider will demonstrate the ability to ride proficiently in a fakie stance. In addition, the rider will show the ability to consistently change between regular and fakie throughout the run. The transition will be conducted with a smooth transition movements |
| All Terrain | Rider will demonstrate the ability to perform various tricks and maneuvers on available apparatus found in the terrain park. This will include the rider's ability to successfully utilize Rails, Boxes, Table Tops and Kickers. Rider will also have to demonstrate knowledge of safety rules. |
| Ripper | Rider will demonstrate proficiency in a half pipe. Rider will demonstrate the ability to perform turns in the transition as well as the ability to perform basic maneuvers above the coping. |
Competitive
Instruction |
|
| USASA | Riders in this level will continue to work towards mastery of all advanced skills while applying there abilities in a competitive environment. Riders will be instructed in the development of competitive tactic plans. |